<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux script to collect system statistics and send to your email</title>
	<atom:link href="http://www.frederico-araujo.com/2009/01/08/linux-script-to-collect-system-statistics-and-send-to-your-email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frederico-araujo.com/2009/01/08/linux-script-to-collect-system-statistics-and-send-to-your-email/</link>
	<description>Howto&#039;s, Tutorials and personal experience</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:09:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Asghar Durrani</title>
		<link>http://www.frederico-araujo.com/2009/01/08/linux-script-to-collect-system-statistics-and-send-to-your-email/comment-page-1/#comment-1926</link>
		<dc:creator>Asghar Durrani</dc:creator>
		<pubDate>Wed, 18 Jan 2012 21:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederico-araujo.com/?p=67#comment-1926</guid>
		<description>It will be more helpful if you can define little bit more ...:)</description>
		<content:encoded><![CDATA[<p>It will be more helpful if you can define little bit more &#8230;:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.frederico-araujo.com/2009/01/08/linux-script-to-collect-system-statistics-and-send-to-your-email/comment-page-1/#comment-1784</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederico-araujo.com/?p=67#comment-1784</guid>
		<description>What email server do you use for this script to work?</description>
		<content:encoded><![CDATA[<p>What email server do you use for this script to work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arturo Rosas</title>
		<link>http://www.frederico-araujo.com/2009/01/08/linux-script-to-collect-system-statistics-and-send-to-your-email/comment-page-1/#comment-529</link>
		<dc:creator>Arturo Rosas</dc:creator>
		<pubDate>Thu, 11 Jun 2009 01:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.frederico-araujo.com/?p=67#comment-529</guid>
		<description>Excellent, works fine for me, thanks for your contribution. I´m using RHEL5.</description>
		<content:encoded><![CDATA[<p>Excellent, works fine for me, thanks for your contribution. I´m using RHEL5.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

